312.25 Dec 17, 2025 EOD
| Arihant Superstructures Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506194 | NSE Symbol: | ARIHANTSUP | P/E(TTM): | 87.36 |
| ISIN Demat: | INE643K01018 | Div & Yield%: | 0.46 | EPS(TTM): | 3.58 |
| Book Value(₹): | 58.60 | Market Cap(₹Cr.): | 1,352.64 | Face Value(₹): | 10.00 |
| Arihant Superstructures Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 506194 | |
| NSE Symbol: | ARIHANTSUP | |
| P/E(TTM): | 87.36 | |
| ISIN Demat: | INE643K01018 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 3.58 | |
| Book Value(₹): | 58.60 | |
| Market Cap(₹Cr.): | 1,352.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
312.25 Dec 17, 2025 EOD |
312.69999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.50 (-0.16 %) |
-0.65 (-0.21 %) |
| Open(₹) |
312.70
|
313.50
|
| Prev Close(₹) |
312.75
|
313.35
|
| Volume |
83
|
11169
|
| Today's Range(₹) |
315.65 - 312.25
|
316.15 - 311.50
|
| 52-Week Range(₹) |
555.00 - 312.25
|
553.60 - 307.15
|
| Buy(Size) |
312.55 (x 39)
|
312.80000000000001(x 130)
|
| Sell(Size) |
313.25(x 2)
|
313.25(x 2)
|